Register · Q3 2026
Every instrument, assayed.
Private-market instruments recorded on a public register. Each entry carries its own assay mark, and the mark is struck only once compliance has cleared.
Assets under register
$76,502,690
Weighted coupon
5.42%
Deal flow
| Instrument | Contract | Dom. | Issued | Coupon | Committed | Position | Δ |
|---|---|---|---|---|---|---|---|
| Harbourgate Logistics Portfolio IIReal estate | 0x7c41…9ab3 | LU | 2026-03-14 | 6.85% | $12,500,000 | $12,684,310 | +1.47% |
| Meridian Solar Yield Note 2029Infrastructure | 0x2d90…47f1 | IE | 2026-06-02 | 7.40% | $8,000,000 | $8,073,912 | +0.92% |
| Northfield Grid Infrastructure 2034Infrastructure | 0x0e8b…7a52 | DE | 2026-02-17 | 4.95% | $20,000,000 | $19,842,617 | −0.79% |
| Stonebridge Municipal Revenue 2031Municipal | 0x4b72…c58d | US | 2025-12-11 | 3.85% | $30,000,000 | $29,616,845 | −1.28% |
| Fenwick Row Student HousingReal estate | 0x8e5d…20a4 | GB | 2026-07-19 | 6.45% | $5,000,000 | $4,987,531 | −0.25% |
| Total · 5 instruments | $75,500,000 | $75,205,215 | −0.39% | ||||
Marks shown are indicative and derived from the last observed settlement. Past performance is not a guide to future performance. Capital at risk. Instruments and counterparties named on this page are illustrative.